UserVoice pioneered feedback management but has become an enterprise-heavy platform with complex pricing and workflows. If you need a focused feedback tool without the enterprise overhead, Feentra is built for you.
UserVoice pricing: Starts at $699/mo (Essentials). Enterprise pricing only — no free tier, no self-serve.
| Feature | UserVoice | Feentra |
|---|---|---|
| Free plan | No | Yes |
| Self-serve signup | No (sales required) | Yes — instant |
| Feedback boards | Yes | Yes |
| Voting | Yes | Yes |
| Public roadmap | Yes | Yes (all plans) |
| Integrations | Salesforce, Zendesk, Slack | GitHub, Jira, Asana, Slack |
| Custom branding | Yes | Yes (Pro) |
| AI features | AI summaries | AI duplicate detection |
| Setup time | Days/weeks | Minutes |
| Starting price | $699/mo | Free / $29/mo Pro |
Start collecting feedback in minutes. Free forever on the starter plan — no credit card required.