Frill combines feature requests, roadmaps, and announcements. It's a solid tool but its integration story is weak and pricing adds up. Feentra offers deeper dev tool integrations and a simpler pricing model.
Frill pricing: Starts at $25/mo (Startup). Free plan limited to 1 board with Frill branding.
| Feature | Frill | Feentra |
|---|---|---|
| Free plan | Yes (with branding) | Yes |
| Feedback boards | Yes | Yes |
| Voting | Yes | Yes |
| Public roadmap | Yes | Yes |
| GitHub integration | Growth plan ($49/mo) | Pro plan ($29/mo) |
| Jira integration | No | Yes (Pro) |
| Asana integration | No | Yes (Pro) |
| AI features | No | AI duplicate detection |
| Announcements | Yes | No (focused on feedback) |
| Starting price | $25/mo | Free / $29/mo Pro |
Start collecting feedback in minutes. Free forever on the starter plan — no credit card required.